image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA114
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES564

Top SOUTH KOREA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
097950 KS zranksCJ CheilJedang CorpConsumer Staples -4.25 32.05 50.65 -25.33 -12.33 16.27 -6.89 26.58.30.30.81.419.20.72.90.80.53.352.19.020%460%-10%40%10%-20%350%0.0
000880 KS zranksHanwha CorpIndustrials 10.76 36.95 11.88 -21.01 -25.84 35.33 -9.19 23.813.40.00.42.87.40.11.71.10.64.250.04.410%380%-10%30%-20%20%230%0.0
036570 KS zranksNCSoft CorpInformation Technology 7.52 19.12 70.76 12.85 1.38 107.00 15.21 31.118.45.74.51.099.511.414.73.33.2184.76.131.250%100%-20%90%20%20%130%0.6
011200 KS zranksHyundai Merchant Marine Co LtdIndustrials 40.19 160.69 282.70 -7.40 -29.30 -6.21 -77.17 0.027.80.11.00.0-0.1-10.5-61.71.61.2-3.369.33.720%0%0%610%50%40%0%0.0
003550 KS zranksLG CorpIndustrials 8.63 11.35 6.99 4.77 -24.07 73.32 -15.46 16.618.11.90.73.014.24.85.81.51.414.07.711.020%60%0%240%10%70%90%0.0
181710 KS zranksNHN Entertainment CorpInformation Technology 5.55 -4.17 15.01 12.36 -19.53 53.19 -13.70 101.86.20.90.80.00.00.50.81.81.354.37.210.520%510%0%20%10%10%100%0.0
033780 KS zranksKT&G CorpConsumer Staples 5.42 5.96 -3.90 -6.77 -12.26 33.30 -2.34 11.46.22.91.44.757.99.912.43.92.2180.42.731.310%10%0%10%0%10%30%0.0
139480 KS zranksE-MART IncConsumer Staples 7.95 46.22 30.37 -31.60 -34.61 67.91 -4.69 16.79.80.30.41.625.71.22.50.50.25.430.15.020%150%-10%30%10%-20%0%0.1
000080 KS zranksHite Jinro Co LtdConsumer Staples -5.15 -7.08 16.84 72.48 -30.72 32.91 -8.25 0.012.70.61.92.442.8-1.3-3.80.60.52.347.811.620%0%-20%60%10%-10%0%0.0
017670 KS zranksSK Telecom Co LtdTelecommunication Services 13.77 19.08 7.74 -11.31 0.67 39.32 6.03 19.65.21.10.84.289.72.13.91.20.73.931.128.410%60%-10%10%0%10%150%0.0
004800 KS zranksHyosung CorpMaterials 10.47 28.51 9.25 62.05 -36.41 11.96 25.05 15.512.30.40.76.316.21.64.30.60.34.748.210.4-10%-60%-10%-40%-10%10070%-10%0.0
011210 KS zranksHyundai Wia CorpConsumer Discretionary 24.12 38.07 8.25 35.41 -45.54 1.24 -35.41 24.26.00.10.41.45.40.81.82.11.50.142.95.0-10%120%10%0%10%20%10%0.0
035250 KS zranksKangwon Land IncConsumer Discretionary 12.90 1.54 -15.22 -8.14 -9.19 12.82 -6.63 17.97.44.51.63.051.57.79.22.82.51,834.70.037.7-60%0%10%0%-10%-50%0%0.0
030200 KS zranksKT CorpTelecommunication Services 10.84 6.67 -3.71 -9.08 -1.86 19.71 4.35 10.72.70.30.54.180.51.94.61.30.74.231.319.610%20%-10%10%10%10%160%2.1
032640 KS zranksLG Uplus CorpTelecommunication Services 7.42 -1.46 -11.08 -20.26 23.94 41.58 10.73 14.14.30.70.92.872.22.86.31.10.67.330.222.220%80%-10%30%10%20%0%2.6
011070 KS zranksLG Innotek Co LtdInformation Technology 13.81 22.84 29.77 56.51 -42.17 83.83 -12.13 32.44.40.31.50.212.41.84.71.41.04.850.112.220%230%-10%30%20%70%10%3.0
021240 KS zranksCoway Co LtdConsumer Discretionary 5.13 7.71 -18.62 24.46 -23.90 28.85 6.23 20.210.02.06.22.666.512.730.70.70.429.240.524.510%40%-40%40%40%0%210%0.0
000270 KS zranksKia Motors CorpConsumer Discretionary 31.81 97.88 57.31 29.98 -0.74 -1.55 -25.09 9.73.70.30.62.616.13.46.51.30.74.919.77.110%-10%20%10%10%30%20%0.9
000210 KS zranksDaelim Industrial Co LtdIndustrials 13.23 -0.70 0.31 -13.66 21.46 7.90 27.19 5.33.00.30.51.417.15.110.61.40.87.230.513.210%30%-30%10%10%140%0%0.0
012750 KS zranksS-1 CorpIndustrials -2.56 -5.73 -9.37 -7.76 -7.60 40.84 -12.90 21.67.71.72.42.725.38.411.32.21.70.00.016.710%10%-10%10%0%0%20%0.0

Portfolio Longs Average Return 1m 10.9%, 6m 25.8%, YTD 26.8%, 2017 7.4%, 2016 -15.4%, 2015 35.0%, 2014 -6.8%

Top SOUTH KOREA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
090430 KS zranksAmorepacific CorpConsumer Staples 22.78 22.61 3.36 -7.52 -33.54 7.15 -23.90 57.512.52.32.60.573.14.24.52.11.4206.42.616.2-10%-40%-20%-30%-0%20%-50%17.0
010950 KS zranksS-Oil CorpEnergy 29.19 1.76 -21.51 -5.78 -19.24 63.90 11.95 169.916.30.41.70.24.30.41.01.00.43.849.74.2-30%0%-70%0%-10%-30%0%0.0
004020 KS zranksHyundai Steel CoMaterials 31.88 70.29 28.07 -31.42 -24.61 17.31 12.86 241.97.60.30.22.46.80.10.11.30.53.139.99.2-10%0%-10%-10%0%-10%0%0.0
002790 KS zranksAMOREPACIFIC GroupConsumer Staples 24.10 1.79 -29.91 10.30 -50.26 19.74 -11.96 57.37.90.91.90.473.91.73.42.81.974.93.317.0-10%-50%-10%-30%-10%40%-80%0.0
055550 KS zranksShinhan Financial Group Co LtdFinancials 15.29 9.33 -14.95 9.94 -19.85 26.58 15.24 6.211.20.80.54.30.00.79.00.00.00.073.442.0-60%10%10%-50%0%-100%0%0.0
053000 KS zranksWoori Finance Holdings Co LtdFinancials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 80.68.30.70.60.00.0-0.2-3.10.00.00.073.046.80%0%0%0%0%-100%0%0.0
086790 KS zranksHana Financial Group IncFinancials 19.30 31.77 7.51 3.66 -26.46 85.22 33.91 4.76.10.70.45.70.00.68.60.00.00.069.057.9-50%10%0%-60%10%-100%0%0.5
036460 KS zranksKorea Gas CorpUtilities 10.42 2.84 -17.94 -23.55 11.88 -1.07 28.36 95.89.80.20.41.07.00.10.41.00.61.575.512.3-10%0%-70%-0%-0%20%50%0.0
010060 KS zranksOCI Co LtdMaterials 22.40 85.63 19.83 -43.61 -23.81 97.61 2.97 0.018.40.80.60.01.5-15.2-26.21.91.22.330.25.0-20%0%0%-50%-0%-50%0%0.0
034730 KS zranksSK Holdings Co LtdIndustrials 33.29 3.41 -2.26 -0.97 -10.04 40.90 -5.33 19.37.50.10.81.99.10.64.31.20.74.542.311.5-10%-80%-10%-20%-20%-0%0%3.6
010140 KS zranksSamsung Heavy Industries Co LtdIndustrials 43.30 16.83 4.21 -5.44 10.03 -10.73 -4.10 0.00.00.80.80.00.8-9.4-21.91.20.2-3.330.2-4.10%0%0%0%-10%10%0%0.0
003490 KS zranksKorean Air Lines Co LtdIndustrials 34.04 40.40 16.91 -16.89 -5.52 49.41 -3.61 0.07.80.21.00.012.2-2.4-21.90.50.31.283.318.4-40%0%0%-0%-20%-10%30%0.0
005940 KS zranksNH Investment & Securities Co LtdFinancials 24.47 20.83 -1.00 -2.58 -6.34 68.12 -2.90 8.032.42.10.73.90.00.99.30.00.00.083.350.3-20%20%-10%-60%10%-100%0%0.0
000830 KS zranksSamsung C&T Corp/OldIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 33.70.00.30.70.87.81.02.21.10.74.728.53.3-10%30%0%-40%-10%-30%-20%0.0
051910 KS zranksLG Chem LtdMaterials 35.09 115.58 183.92 -11.24 -16.28 77.46 -20.95 77.710.50.91.30.616.91.01.71.71.014.423.59.610%380%-70%80%10%-10%0%1.0
009540 KS zranksHyundai Heavy Industries Co LtdIndustrials 30.21 12.76 -11.98 -5.12 28.64 -18.23 61.79 58.017.00.60.80.06.50.71.31.30.6-3.821.74.510%0%0%10%10%-20%0%0.0
032830 KS zranksSamsung Life Insurance Co LtdFinancials 19.00 59.74 4.12 -8.87 -35.00 26.69 0.90 13.70.00.50.43.60.00.33.00.00.00.033.90.0-40%0%-10%0%10%-100%0%1.4
066570 KS zranksLG Electronics IncConsumer Discretionary 9.10 58.88 33.75 12.71 -42.86 132.28 -5.64 426.64.10.20.81.024.60.10.21.10.66.340.17.910%6390%-10%20%10%10%70%3.4
011170 KS zranksLotte Chemical CorpMaterials 21.53 61.03 33.67 -19.77 -24.98 15.60 49.57 9.44.60.60.63.012.73.55.52.11.624.926.112.2-10%-60%-40%-30%10%40%0%12.9
006800 KS zranksMirae Asset Daewoo Co LtdFinancials 21.94 64.47 46.07 15.20 -27.85 46.46 -24.85 7.912.81.00.53.40.00.56.60.00.00.090.270.0-50%20%10%-80%-0%-100%0%0.0

Portfolio Longs Average Return 1m 10.9%, 6m 25.8%, YTD 26.8%, 2017 7.4%, 2016 -15.4%, 2015 35.0%, 2014 -6.8%

Portfolio Shorts Average Return 1m 22.4%, 6m 34.0%, YTD 14.1%, 2017 -6.5%, 2016 -15.8%, 2015 37.2%, 2014 5.7%

ticktotrank
097950 KS64.78
000880 KS43.46
036570 KS37.11
011200 KS30.32
003550 KS29.18
181710 KS26.71
033780 KS20.14
139480 KS20.05
000080 KS19.88
017670 KS19.25
004800 KS17.64
011210 KS16.63
035250 KS15.05
030200 KS15.04
032640 KS13.82
011070 KS13.76
021240 KS12.33
000270 KS11.50
000210 KS11.08
012750 KS11.05
010130 KS10.23
051900 KS9.85
161390 KS9.10
SMSN LI8.94
047040 KS7.39
037620 KS6.05
005935 KS5.92
005930 KS5.42
028050 KS5.24
086280 KS4.69
012330 KS4.65
SMSD LI4.45
MKIF LI3.24
030000 KS3.02
069960 KS2.77
006360 KS2.69
015760 KS1.10
010120 KS0.98
012630 KS0.68
009150 KS0.13
047050 KS-0.21
001800 KS-0.52
011780 KS-0.66
138930 KS-0.87
047810 KS-1.13
042670 KS-1.61
001450 KS-2.22
003450 KS-2.59
005830 KS-2.73
068270 KS-2.74
001740 KS-3.21
012450 KS-3.41
000720 KS-3.46
000150 KS-3.56
024110 KS-3.90
018880 KS-4.48
029780 KS-4.58
005380 KS-4.59
000660 KS-4.74
002380 KS-5.21
000100 KS-5.36
016360 KS-5.36
001040 KS-5.40
042660 KS-5.64
010620 KS-5.83
051915 KS-6.03
005490 KS-6.05
PIDD LI-6.08
000810 KS-6.19
105560 KS-6.29
006400 KS-6.49
139130 KS-7.34
001300 KS-7.56
078930 KS-7.56
005385 KS-8.46
005387 KS-8.46
HYUD LI-8.46
HYUO LI-8.46
HYUP LI-8.46
006260 KS-9.09
010520 KS-9.13
004170 KS-9.31
009830 KS-9.52
035420 KS-9.84
KHTC LI-9.97
071050 KS-10.06
004990 KS-10.12
023530 KS-10.15
LGLD LI-10.17
034220 KS-10.92
096770 KS-11.36
LOTS LI-11.52
003600 KS-11.74
034020 KS-12.77
088350 KS-13.54
006800 KS-14.11
011170 KS-14.44
066570 KS-15.07
032830 KS-15.15
009540 KS-15.61
051910 KS-16.50
000830 KS-16.52
005940 KS-17.22
003490 KS-17.84
010140 KS-19.74
034730 KS-21.91
010060 KS-26.79
036460 KS-31.15
086790 KS-35.01
053000 KS-38.79
055550 KS-43.03
002790 KS-46.25
004020 KS-49.26
010950 KS-50.04
090430 KS-51.51